AMC : ICICI Prudential Mutual Fund
Fund Class : Large Cap
Fund Manager : Nishit Patel
Benchmark : BSE Bharat 22 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Jun 19, 2018 | Jun 22, 2018 | Jun 29, 2018 | Growth | 2924 | 5000 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | 1.0794 | 18.5184 | 1.0112 | 10.8790 |
| YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.13 | very high | Blend |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -2.86 | -149.06 | 2.96 | 0.00 |
| 1 Month | -0.44 | -5.38 | 7.46 | 0.00 |
| 3 Month | -1.88 | -7.72 | 7.76 | -8.33 |
| 6 Month | 3.74 | 7.54 | 8.23 | 4.11 |
| 1 Year | 12.51 | 12.51 | 15.67 | 11.29 |
| 3 Year | 91.91 | 24.22 | 24.27 | 13.31 |
| 5 Year | 218.08 | 26.01 | 25.86 | 21.99 |
| 10 Year | 0 | 0 | 0 | 0 |
| Inception | 253.47 | 17.39 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| BHARAT 22 ETF - Growth | 99.90% | 2920.79 |
| Others | 0.10% | 2.87 |
| Total | 100.00% | 2923.66 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 99.90% | 2920.79 |
| Others | 0.10% | 2.87 |
| Total | 100.00% | 2923.66 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved