0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Kotak Mahindra Mutual Fund | KOTAK NIFTY CHEMICALS ETF | 23/10/2025 | 06/11/2025 | 9 | 5000 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 INDEX FUND - REGULAR PLAN - GROWTH | 28/10/2025 | 11/11/2025 | 14 | 500 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 28/10/2025 | 11/11/2025 | 14 | 500 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 28/10/2025 | 11/11/2025 | 14 | 500 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 ETF | 28/10/2025 | 11/11/2025 | 14 | 500 | |
| Axis Mutual Fund | AXIS INCOME PLUS ARBITRAGE PASSIVE FOF - REGULAR PLAN - IDCW PAYOUT | 28/10/2025 | 11/11/2025 | 14 | 100 | |
| Axis Mutual Fund | AXIS INCOME PLUS ARBITRAGE PASSIVE FOF - REGULAR PLAN - IDCW REINVESTMENT | 28/10/2025 | 11/11/2025 | 14 | 100 | |
| Axis Mutual Fund | AXIS INCOME PLUS ARBITRAGE PASSIVE FOF - REGULAR PLAN - GROWTH | 28/10/2025 | 11/11/2025 | 14 | 100 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved