Fund Name | KOTAK NIFTY ALPHA 50 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT |
---|---|
AMC | Kotak Mahindra Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 100 |
Objective | The scheme seeks to replicate the composition of the Nifty Alpha 50 Index and to generate returns that are commensurate with the performance of the Nifty Alpha 50 Index, subject to tracking errors. |
Website | https://www.kotakmf.com/ |
Address1 | The Capital Building, |
Address2 | Behind ICICI Bank, G Block BKC, Bandra Kurla Complex |
Address3 | Bandra (E) |
Telephone | 022-61152100 / 1800-22-2626 |
Fax | 022-66384455 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved