Fund Name | KOTAK ACTIVE MOMENTUM FUND - REGULAR PLAN - IDCW REINVESTMENT |
---|---|
AMC | Kotak Mahindra Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 5000 |
Objective | The scheme seek to generate long term capital appreciation by investing predominantly in equity and equity related securities selected based on momentum theme, following an in-house model i.e. enhanced earnings factor model. |
Website | https://www.kotakmf.com/ |
Address1 | The Capital Building, |
Address2 | Behind ICICI Bank, G Block BKC, Bandra Kurla Complex |
Address3 | Bandra (E) |
Telephone | 022-61152100 / 1800-22-2626 |
Fax | 022-66384455 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved