Fund Name | BANK OF INDIA MID CAP FUND - REGULAR PLAN - IDCW PAYOUT |
---|---|
AMC | Bank of India Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 5000 |
Objective | The scheme is to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of mid cap companies. However, there is no assurance that the investment objective of the Scheme will be achieved. |
Website | https://www.boimf.in/ |
Address1 | B/204-Tower 1, |
Address2 | Peninsula Corporate Park, Ganpatrao Kadam Marg, |
Address3 | Lower Parel, |
Telephone | |
Fax |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved