| Fund Name | AXIS GOLD AND SILVER PASSIVE FOF - REGULAR PLAN - GROWTH |
|---|---|
| AMC | Axis Mutual Fund |
| OfferPrice | 10.0000 |
| MiniInv | 100 |
| Objective | The scheme seeks to generate returns by investing in units of Gold ETFs and Silver ETFs. However, the performance of the scheme may differ from that of the underlying gold and silver ETFs due to tracking error in the underlying exchange traded funds. |
| Website | http://www.axismf.com |
| Address1 | 23rd Floor, One Lodha Place, |
| Address2 | S. B. Road, Lower Parel. |
| Address3 | |
| Telephone | 022-24255161 |
| Fax | 022-43255199 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved